<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>a capricious mind... &#187; Search Engine Optimization</title>
	<atom:link href="http://www.capriciousmind.com/topic/search-engine-optimization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.capriciousmind.com</link>
	<description>All types of stuff: nerdly curiosity, misanthropic rants, shameless plugs, random absurdity.</description>
	<lastBuildDate>Fri, 07 Aug 2009 12:04:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google&#8217;s &#8217;sandbox&#8217; and the time delay in pagerank.</title>
		<link>http://www.capriciousmind.com/googles-sandbox-and-the-time-delay-in-pagerank/</link>
		<comments>http://www.capriciousmind.com/googles-sandbox-and-the-time-delay-in-pagerank/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 02:34:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[sandbox]]></category>

		<guid isPermaLink="false">http://www.capriciousmind.com/?p=9</guid>
		<description><![CDATA[Perhaps the most discouraging thing i learned while preparing to launch this blog plus my other websites was the existence of a time factor in Google&#8217;s pagerank. i.e. sites that have been up for a number of years and visited many times by the googlebot get a higher ranking than new sites with similar keyword [...]]]></description>
		<wfw:commentRss>http://www.capriciousmind.com/googles-sandbox-and-the-time-delay-in-pagerank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Sitemaps with Google</title>
		<link>http://www.capriciousmind.com/using-sitemaps-with-google/</link>
		<comments>http://www.capriciousmind.com/using-sitemaps-with-google/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 13:17:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[sitemaps]]></category>

		<guid isPermaLink="false">http://www.capriciousmind.com/?p=23</guid>
		<description><![CDATA[As mentioned in the last post, I launched my finance and stock analysis website last month. While setting it up for Google Analytics and Webmaster Tools I once again noticed the warning on the front page of the webmaster tools telling me that i hadn&#8217;t submitted any sitemaps and that doing so could help google [...]]]></description>
		<wfw:commentRss>http://www.capriciousmind.com/using-sitemaps-with-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generating advertising income on a low traffic blog or site&#8230;</title>
		<link>http://www.capriciousmind.com/generating-advertising-income-on-a-low-traffic-blog-or-site/</link>
		<comments>http://www.capriciousmind.com/generating-advertising-income-on-a-low-traffic-blog-or-site/#comments</comments>
		<pubDate>Wed, 15 Aug 2007 05:58:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[burst media]]></category>
		<category><![CDATA[casale media]]></category>
		<category><![CDATA[chitika]]></category>

		<guid isPermaLink="false">http://www.capriciousmind.com/?p=21</guid>
		<description><![CDATA[As it stand right now the HRdb site now seems to be generating about 3-4 unique visitors per day. As you might expect the vast majority are from the United States, Canada, U.K. and Australia (mainly due to me). Right now i&#8217;d say the basic laws of economics will prevent me from making any kind [...]]]></description>
		<wfw:commentRss>http://www.capriciousmind.com/generating-advertising-income-on-a-low-traffic-blog-or-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO experiment update&#8230;</title>
		<link>http://www.capriciousmind.com/seo-experiment-update-2/</link>
		<comments>http://www.capriciousmind.com/seo-experiment-update-2/#comments</comments>
		<pubDate>Sat, 21 Jul 2007 04:40:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.capriciousmind.com/?p=16</guid>
		<description><![CDATA[  Organic visitors have started to pick up. Although obviously still minute, this is an encouraging sign. Almost all visitors have come from google with only one exception coming from Answers.com. MSN still doesn&#8217;t rank any of the site in the first 5 pages of results, while Yahoo is now showing the front page at #13.
Google [...]]]></description>
		<wfw:commentRss>http://www.capriciousmind.com/seo-experiment-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That capricious googlebot&#8230;</title>
		<link>http://www.capriciousmind.com/that-capricious-googlebot/</link>
		<comments>http://www.capriciousmind.com/that-capricious-googlebot/#comments</comments>
		<pubDate>Mon, 02 Jul 2007 14:34:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[googlebot]]></category>

		<guid isPermaLink="false">http://www.capriciousmind.com/?p=13</guid>
		<description><![CDATA[ Site: Herbal Remedies db
http://herbalremediesdb.com
17 (13) pages in the site.
As reported by google (known to me):

0 inbound links (1)
3 organic visitors (same)

Search rank for the following (prior rank):

#4 (#1) &#8211; herbal remedies db
#NA (#NA) &#8211; herbal remedies
#12 (#10) &#8211; db ginseng
#NA (#NA) &#8211; herbal remedies ginseng

===============================
So as you can see from above, my ranking have [...]]]></description>
		<wfw:commentRss>http://www.capriciousmind.com/that-capricious-googlebot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google still seems unstoppable</title>
		<link>http://www.capriciousmind.com/google-still-seems-unstoppable/</link>
		<comments>http://www.capriciousmind.com/google-still-seems-unstoppable/#comments</comments>
		<pubDate>Fri, 22 Jun 2007 15:23:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.capriciousmind.com/?p=12</guid>
		<description><![CDATA[ I noticed this article (seems like i&#8217;ve read the same thing at least 20 times) while reading through some financial news sites&#8230;
Google performed more than 4 billion searches in a single month for the first time. Its share of the market jumped by 1% over the prior month to 56.3%, increasing the number of [...]]]></description>
		<wfw:commentRss>http://www.capriciousmind.com/google-still-seems-unstoppable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO experiment &#8211; MSN live and Yahoo!</title>
		<link>http://www.capriciousmind.com/seo-experiment-msn-live-and-yahoo/</link>
		<comments>http://www.capriciousmind.com/seo-experiment-msn-live-and-yahoo/#comments</comments>
		<pubDate>Wed, 20 Jun 2007 13:57:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[msn]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.capriciousmind.com/?p=11</guid>
		<description><![CDATA[One thing i forgot to mention in the previous post was that despite being crawled by the bots from MSN and Yahoo, i was unable to find herbal remedies db using their search&#8230;
In light of all this i&#8217;l be posting shortly about the so called Google sandbox or age factor in ranking&#8230;
]]></description>
		<wfw:commentRss>http://www.capriciousmind.com/seo-experiment-msn-live-and-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO experiment &#8211; the googlebot returns</title>
		<link>http://www.capriciousmind.com/seo-experiment-the-googlebot-returns/</link>
		<comments>http://www.capriciousmind.com/seo-experiment-the-googlebot-returns/#comments</comments>
		<pubDate>Wed, 20 Jun 2007 13:47:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[googlebot]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.capriciousmind.com/?p=10</guid>
		<description><![CDATA[Ok, so the first visit from the googlebot occurred on the 5th of June and it indexed the only 2 pages that were up at the time&#8230;
Only 10 days later, it returned and re-indexed the herbal remedies site.
According to google&#8217;s webmaster tools, this time it indexed 7 pages on the site (out of a total [...]]]></description>
		<wfw:commentRss>http://www.capriciousmind.com/seo-experiment-the-googlebot-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO experiment &#8211; update&#8230;</title>
		<link>http://www.capriciousmind.com/seo-experiment-update/</link>
		<comments>http://www.capriciousmind.com/seo-experiment-update/#comments</comments>
		<pubDate>Wed, 13 Jun 2007 14:58:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.capriciousmind.com/?p=8</guid>
		<description><![CDATA[So as i mentioned in my last post, my herbal remedies site has already been visited by the googlebot. This made me realize that Google Analytics had not been reporting the activity of its own or any other bots or crawlers. A quick web search revealed that indeed, Google Analytics does not support the tracking [...]]]></description>
		<wfw:commentRss>http://www.capriciousmind.com/seo-experiment-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO experiment &#8211; search engine submission</title>
		<link>http://www.capriciousmind.com/seo-experiment-search-engine-submission/</link>
		<comments>http://www.capriciousmind.com/seo-experiment-search-engine-submission/#comments</comments>
		<pubDate>Wed, 13 Jun 2007 10:48:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.capriciousmind.com/?p=6</guid>
		<description><![CDATA[Having completed the herbal remedies site to a suitable degree, i went ahead and submitted the site to the following four search engines:

http://www.google.com/addurl/
http://search.msn.com.sg/docs/submit.aspx
http://submit.search.yahoo.com/ (after some time spent trying to retrieve my old login details not used for many years)
http://www.alexa.com/site/help/webmasters#crawl_site

Upn submitting to google I decided to check out their webmaster tools. To my surprise, it told [...]]]></description>
		<wfw:commentRss>http://www.capriciousmind.com/seo-experiment-search-engine-submission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
